Size tool
Pick the case that matches the trip.
Compare up to four cases.
| Object | ![]() | ![]() | ![]() |
|---|---|---|---|
| Capacity | 35 L | 35 L | 62 L |
| Volume | 35 L | 35 L | 62 L |
| Weight | 4.3 kg | 4.3 kg | 4.9 kg |
| Dimensions | 55 × 40 × 23 cm | 55 × 40 × 23 cm | 68 × 47 × 27 cm |
| Material | Aluminium | Aluminium | Polycarbonate |
| Finish | Titanium | Desert Sand | Wayfarer Plum |
| Cabin approved | Yes | Yes | No |
| Price | SAR 1,180 | SAR 1,240 | SAR 1,340 |
| View | View | View |
Cabin — 35 L
Three nights, one carry-on, no check-in queue.
Check-in — 62 L
Ten days, two climates, room for the return.
Trunk — 86 L
Relocation, season changes, the long assignment.


